Batting leaders
| Player | Club | G | AB | H | AVG | HR | RBI | OBP | SLG | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Lorne Thorne | WVWWestvale Wolves | 9 | 33 | 15 | .455 | 1 | 5 | .471 | .636 | 1 |
| 2Rafael Ashford | NGNNorthgate Nine | 11 | 43 | 18 | .419 | 0 | 8 | .432 | .488 | 0 |
| 3Tobias Fenwick | STBStonebridge Sox | 7 | 28 | 11 | .393 | 1 | 8 | .452 | .500 | 1 |
| 4Elias Ellery | NGNNorthgate Nine | 9 | 38 | 14 | .368 | 0 | 3 | .385 | .474 | 2 |
| 5Malik Ruiz | STBStonebridge Sox | 9 | 36 | 13 | .361 | 1 | 8 | .395 | .472 | 0 |
| 6Grady Whitlock | NGNNorthgate Nine | 7 | 25 | 9 | .360 | 0 | 3 | .385 | .480 | 0 |
| 7Dario Okonjo | WVWWestvale Wolves | 7 | 32 | 11 | .344 | 0 | 4 | .364 | .375 | 1 |
| 8Andre Nyland | STBStonebridge Sox | 11 | 42 | 14 | .333 | 0 | 15 | .349 | .405 | 2 |
| 9Amias Nyland | WVWWestvale Wolves | 11 | 42 | 14 | .333 | 0 | 13 | .349 | .429 | 0 |
| 10Teodor Marchetti | ELKEllisburg Elks | 9 | 34 | 11 | .324 | 1 | 9 | .324 | .559 | 0 |
| 11Amias Ashford | ELKEllisburg Elks | 9 | 36 | 11 | .306 | 0 | 6 | .306 | .389 | 0 |
| 12Jonah Cavanaugh | WVWWestvale Wolves | 9 | 33 | 10 | .303 | 0 | 6 | .343 | .364 | 0 |
| 13Emeka Barrantes | NGNNorthgate Nine | 11 | 47 | 14 | .298 | 0 | 16 | .327 | .426 | 0 |
| 14Kenji Vance | ELKEllisburg Elks | 10 | 42 | 12 | .286 | 1 | 12 | .318 | .405 | 1 |
| 15Owen Fenwick | WVWWestvale Wolves | 8 | 35 | 10 | .286 | 0 | 4 | .306 | .286 | 0 |
| 16Nico Delacroix | STBStonebridge Sox | 8 | 32 | 9 | .281 | 1 | 3 | .303 | .500 | 0 |
| 17Elias Kowalski | STBStonebridge Sox | 7 | 29 | 8 | .276 | 1 | 2 | .276 | .414 | 1 |
| 18Casper Delacroix | WVWWestvale Wolves | 9 | 33 | 9 | .273 | 0 | 3 | .294 | .333 | 0 |
| 19Rowan Barrantes | ELKEllisburg Elks | 10 | 37 | 10 | .270 | 1 | 8 | .270 | .378 | 1 |
| 20Emeka Sato | WVWWestvale Wolves | 9 | 37 | 10 | .270 | 0 | 9 | .289 | .351 | 1 |
| 21Silas Thorne | STBStonebridge Sox | 11 | 38 | 10 | .263 | 0 | 8 | .300 | .368 | 0 |
| 22Silas Ruiz | WVWWestvale Wolves | 7 | 31 | 8 | .258 | 0 | 2 | .258 | .323 | 1 |
| 23Sean Ashford | ELKEllisburg Elks | 11 | 48 | 12 | .250 | 2 | 11 | .294 | .438 | 0 |
| 24Kenji Cavanaugh | STBStonebridge Sox | 9 | 40 | 10 | .250 | 0 | 6 | .302 | .325 | 1 |
| 25Dylan Thorne | STBStonebridge Sox | 11 | 45 | 11 | .244 | 0 | 5 | .261 | .311 | 0 |
| 26Owen Okonjo | STBStonebridge Sox | 10 | 45 | 11 | .244 | 0 | 3 | .244 | .311 | 0 |
| 27Sean Ibarra | NGNNorthgate Nine | 11 | 45 | 11 | .244 | 0 | 2 | .261 | .289 | 1 |
| 28Bennett Salcedo | NGNNorthgate Nine | 10 | 38 | 9 | .237 | 0 | 5 | .256 | .368 | 2 |
| 29Malik Nakamura | ELKEllisburg Elks | 9 | 34 | 8 | .235 | 0 | 5 | .257 | .294 | 0 |
| 30Bennett Kowalski | WVWWestvale Wolves | 11 | 47 | 11 | .234 | 1 | 7 | .250 | .340 | 0 |
| 31Grady Ellison | STBStonebridge Sox | 7 | 30 | 7 | .233 | 0 | 4 | .233 | .333 | 1 |
| 32Silas Nakamura | NGNNorthgate Nine | 9 | 37 | 8 | .216 | 0 | 3 | .237 | .297 | 0 |
| 33Rafael Brennan | WVWWestvale Wolves | 11 | 39 | 8 | .205 | 0 | 4 | .262 | .256 | 0 |
| 34Quill Bexley | ELKEllisburg Elks | 11 | 44 | 9 | .205 | 1 | 8 | .222 | .341 | 0 |
| 35Ivan Marchetti | NGNNorthgate Nine | 9 | 36 | 7 | .194 | 0 | 5 | .194 | .222 | 0 |
| 36Owen Petrov | NGNNorthgate Nine | 7 | 26 | 5 | .192 | 0 | 1 | .222 | .231 | 1 |
| 37Rowan Sato | STBStonebridge Sox | 11 | 42 | 8 | .190 | 0 | 7 | .209 | .238 | 0 |
| 38Sean Brennan | STBStonebridge Sox | 9 | 37 | 7 | .189 | 0 | 9 | .231 | .270 | 0 |
| 39Teodor Fenwick | WVWWestvale Wolves | 8 | 32 | 6 | .188 | 0 | 7 | .188 | .219 | 0 |
| 40Nico Vance | NGNNorthgate Nine | 7 | 27 | 5 | .185 | 1 | 2 | .214 | .296 | 0 |
Pitching leaders
| Player | Club | App | IP | W | L | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1Nico Delacroix | STBStonebridge Sox | 10 | 33.0 | 0 | 0 | 3.82 | 34 | 18 | 1.70 |
| 2Amias Nyland | WVWWestvale Wolves | 10 | 35.0 | 0 | 0 | 4.89 | 34 | 12 | 1.49 |
| 3Lorne Thorne | WVWWestvale Wolves | 10 | 35.2 | 0 | 0 | 5.55 | 34 | 23 | 1.79 |
| 4Bennett Salcedo | NGNNorthgate Nine | 11 | 36.0 | 0 | 0 | 9.00 | 35 | 16 | 1.78 |
| 5Grady Ellison | STBStonebridge Sox | 9 | 40.1 | 0 | 0 | 9.37 | 41 | 21 | 1.79 |
| 6Rafael Ashford | NGNNorthgate Nine | 10 | 34.1 | 0 | 0 | 9.44 | 35 | 24 | 2.04 |
| 7Tobias Petrov | ELKEllisburg Elks | 10 | 30.2 | 0 | 0 | 10.86 | 29 | 13 | 1.83 |
| 8Malik Nakamura | ELKEllisburg Elks | 10 | 39.2 | 0 | 0 | 11.80 | 38 | 23 | 2.02 |