Batting leaders
| Player | Club | G | AB | H | AVG | HR | RBI | OBP | SLG | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Andre Vance | RIVRiverside Rangers | 11 | 40 | 16 | .400 | 0 | 3 | .400 | .475 | 1 |
| 2Ivan Sato | OAKOakmont Ravens | 10 | 38 | 14 | .368 | 1 | 4 | .400 | .526 | 0 |
| 3Ivan Bexley | FVFFairview Foxes | 11 | 47 | 17 | .362 | 0 | 13 | .375 | .447 | 0 |
| 4Silas Nyland | OAKOakmont Ravens | 8 | 28 | 10 | .357 | 0 | 7 | .379 | .500 | 0 |
| 5Elias Marchetti | RIVRiverside Rangers | 9 | 37 | 13 | .351 | 0 | 0 | .351 | .432 | 0 |
| 6Rafael Salcedo | FVFFairview Foxes | 7 | 26 | 9 | .346 | 0 | 6 | .346 | .385 | 0 |
| 7Casper Okonjo | HCHHarbor City Hawks | 11 | 44 | 15 | .341 | 0 | 7 | .356 | .409 | 0 |
| 8Elias Ellison | OAKOakmont Ravens | 9 | 33 | 11 | .333 | 0 | 8 | .353 | .394 | 1 |
| 9Silas Barrantes | FVFFairview Foxes | 7 | 27 | 9 | .333 | 0 | 3 | .357 | .444 | 0 |
| 10Jonah Fenwick | HCHHarbor City Hawks | 7 | 25 | 8 | .320 | 0 | 1 | .346 | .480 | 1 |
| 11Marcus Brennan | HCHHarbor City Hawks | 9 | 35 | 11 | .314 | 1 | 3 | .333 | .514 | 0 |
| 12Sean Salcedo | RIVRiverside Rangers | 10 | 44 | 13 | .295 | 0 | 4 | .326 | .386 | 0 |
| 13Malik Barrantes | RIVRiverside Rangers | 9 | 34 | 10 | .294 | 0 | 7 | .368 | .382 | 1 |
| 14Grady Delacroix | OAKOakmont Ravens | 11 | 41 | 12 | .293 | 1 | 7 | .326 | .439 | 1 |
| 15Lorne Nyland | HCHHarbor City Hawks | 11 | 42 | 12 | .286 | 1 | 11 | .318 | .405 | 1 |
| 16Owen Nakamura | FVFFairview Foxes | 9 | 39 | 11 | .282 | 0 | 2 | .282 | .462 | 1 |
| 17Owen Thorne | OAKOakmont Ravens | 7 | 32 | 9 | .281 | 0 | 4 | .281 | .313 | 0 |
| 18Andre Ellison | HCHHarbor City Hawks | 8 | 32 | 9 | .281 | 0 | 9 | .324 | .313 | 0 |
| 19Bennett Ruiz | OAKOakmont Ravens | 11 | 42 | 11 | .262 | 1 | 8 | .295 | .381 | 1 |
| 20Marcus Ellery | RIVRiverside Rangers | 7 | 27 | 7 | .259 | 0 | 3 | .286 | .259 | 0 |
| 21Nico Ibarra | RIVRiverside Rangers | 10 | 39 | 10 | .256 | 0 | 8 | .256 | .333 | 0 |
| 22Rowan Ashford | RIVRiverside Rangers | 11 | 44 | 11 | .250 | 1 | 9 | .267 | .409 | 1 |
| 23Emeka Ashford | FVFFairview Foxes | 7 | 28 | 7 | .250 | 1 | 5 | .300 | .500 | 0 |
| 24Dylan Kowalski | HCHHarbor City Hawks | 8 | 29 | 7 | .241 | 0 | 5 | .241 | .310 | 1 |
| 25Dario Ellery | FVFFairview Foxes | 10 | 38 | 9 | .237 | 0 | 6 | .237 | .289 | 0 |
| 26Nico Okonjo | OAKOakmont Ravens | 9 | 34 | 8 | .235 | 2 | 11 | .257 | .441 | 0 |
| 27Tobias Nakamura | RIVRiverside Rangers | 7 | 30 | 7 | .233 | 0 | 2 | .233 | .267 | 0 |
| 28Emeka Cavanaugh | OAKOakmont Ravens | 9 | 39 | 9 | .231 | 0 | 2 | .268 | .308 | 0 |
| 29Rafael Fenwick | OAKOakmont Ravens | 10 | 36 | 8 | .222 | 0 | 4 | .263 | .222 | 0 |
| 30Teodor Ruiz | HCHHarbor City Hawks | 9 | 42 | 9 | .214 | 1 | 6 | .283 | .310 | 0 |
| 31Rowan Brennan | OAKOakmont Ravens | 9 | 34 | 7 | .206 | 0 | 7 | .206 | .235 | 0 |
| 32Amias Vance | FVFFairview Foxes | 9 | 34 | 7 | .206 | 0 | 0 | .206 | .324 | 1 |
| 33Lorne Whitlock | FVFFairview Foxes | 9 | 40 | 8 | .200 | 1 | 5 | .200 | .350 | 0 |
| 34Bennett Marchetti | FVFFairview Foxes | 9 | 36 | 7 | .194 | 0 | 2 | .194 | .278 | 1 |
| 35Bennett Ellison | HCHHarbor City Hawks | 7 | 27 | 5 | .185 | 0 | 5 | .185 | .259 | 0 |
| 36Malik Sato | OAKOakmont Ravens | 10 | 38 | 7 | .184 | 0 | 3 | .205 | .211 | 1 |
| 37Quill Sato | HCHHarbor City Hawks | 11 | 50 | 9 | .180 | 0 | 15 | .212 | .220 | 1 |
| 38Amias Cavanaugh | HCHHarbor City Hawks | 9 | 34 | 6 | .176 | 0 | 5 | .222 | .235 | 1 |
| 39Dylan Whitlock | RIVRiverside Rangers | 9 | 35 | 6 | .171 | 1 | 2 | .216 | .343 | 0 |
| 40Dario Thorne | HCHHarbor City Hawks | 11 | 42 | 7 | .167 | 1 | 8 | .186 | .333 | 0 |
Pitching leaders
| Player | Club | App | IP | W | L | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1Quill Sato | HCHHarbor City Hawks | 11 | 35.2 | 0 | 0 | 3.28 | 38 | 23 | 1.82 |
| 2Marcus Brennan | HCHHarbor City Hawks | 11 | 36.1 | 0 | 0 | 4.71 | 40 | 20 | 1.57 |
| 3Lorne Whitlock | FVFFairview Foxes | 9 | 28.0 | 0 | 0 | 5.14 | 27 | 13 | 1.68 |
| 4Rafael Fenwick | OAKOakmont Ravens | 8 | 36.1 | 0 | 0 | 5.70 | 35 | 13 | 1.43 |
| 5Elias Marchetti | RIVRiverside Rangers | 10 | 36.0 | 0 | 0 | 7.00 | 39 | 18 | 1.78 |
| 6Dario Ellery | FVFFairview Foxes | 11 | 41.0 | 0 | 0 | 8.78 | 43 | 25 | 1.98 |
| 7Grady Bexley | RIVRiverside Rangers | 11 | 35.0 | 0 | 0 | 9.51 | 36 | 21 | 1.97 |
| 8Emeka Cavanaugh | OAKOakmont Ravens | 9 | 34.0 | 0 | 0 | 9.53 | 31 | 21 | 1.97 |